<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mr. Boulanger, Computer Teacher &#187; Life Explorers</title>
	<atom:link href="http://www.mrboulanger.com/category/life-explorers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrboulanger.com</link>
	<description>Victor Boulanger presents the work of his students at the ISC</description>
	<lastBuildDate>Mon, 30 May 2011 13:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.mrboulanger.com</link>
<url>http://www.mrboulanger.com/wp-content/mbp-favicon/MyComputer.ico</url>
<title>Mr. Boulanger, Computer Teacher</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>2006-2007 </copyright>
	<managingEditor>victor@mrboulanger.com (Mr. Boulanger, Computer Teacher)</managingEditor>
	<webMaster>victor@mrboulanger.com (Mr. Boulanger, Computer Teacher)</webMaster>
	<image>
		<url>http://www.mrboulanger.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mr. Boulanger, Computer Teacher</title>
		<link>http://www.mrboulanger.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Victor Boulanger presents the work of his students at the ISC</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mr. Boulanger, Computer Teacher</itunes:author>
	<itunes:owner>
		<itunes:name>Mr. Boulanger, Computer Teacher</itunes:name>
		<itunes:email>victor@mrboulanger.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mrboulanger.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The Universal Declaration of Human Rights in School</title>
		<link>http://www.mrboulanger.com/the-universal-declaration-of-human-rights-in-school/</link>
		<comments>http://www.mrboulanger.com/the-universal-declaration-of-human-rights-in-school/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:42:16 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Life Explorers]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=577</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/the-universal-declaration-of-human-rights-in-school/">The Universal Declaration of Human Rights in School</a></p><p>The Universal Declaration of Human Rights is a unique achievement of collaboration between nations. It was adopted and proclaimed by the General Assembly of the United Nations On December 10, 1948. In many ways, it is one of the pillar of the United Nations which was founded 3 years before, at the end of the second World War in 1945.</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrboulanger.com/the-universal-declaration-of-human-rights-in-school/">The Universal Declaration of Human Rights in School</a></p><h2>What is the Universal Declaration of Human Rights</h2>
<p style="text-align: center;"><a href="http://www.mrboulanger.com/wp-content/uploads/universal-declaration-of-human-rights.png"><img class="size-thumbnail wp-image-579 aligncenter" title="universal-declaration-of-human-rights" src="http://www.mrboulanger.com/wp-content/uploads/universal-declaration-of-human-rights-232x173.png" alt="universal declaration of human rights 232x173 The Universal Declaration of Human Rights in School Victor Boulanger " width="232" height="173" align="middle" /></a></p>
<p>The Universal Declaration of Human Rights is a unique achievement of collaboration between nations. It was adopted and proclaimed by the General Assembly of the United Nations On December 10, 1948. In many ways, it is one of the pillar of the United Nations which was founded 3 years before, at the end of the second World War in 1945.</p>
<p>Under Mrs Eleanor Roosevelt&#8217;s direction (the wife of American President Franklin Roosevelt), the Human Rights Commission wrote this special document. It declares the rights that everyone in the entire world should have. Today there are 192 member states of the UN, all of whom have signed on in agreement with the Universal Declaration of Human Rights.</p>
<p>You can find the <a title="Human Rights Declaration" href="http://www.un.org/en/documents/udhr/index.shtml" target="_blank">full text of the Universal Declaration of Human Rights</a> from the UN website.</p>
<h2>The Simplified Version</h2>
<p>﻿The simplified version of these human rights for young people reads as follow:</p>
<ol>
<li>We Are All Born Free &amp; Equal.</li>
<li>Don’t Discriminate.</li>
<li>The Right to Life.</li>
<li>No Slavery.</li>
<li>No Torture.</li>
<li>You Have Rights No Matter Where You Go.</li>
<li>We’re All Equal Before the Law.</li>
<li>Your Human Rights Are Protected by Law.</li>
<li>No Unfair Detainment.</li>
<li>The Right to Trial.</li>
<li>We’re Always Innocent Till Proven Guilty.</li>
<li>The Right to Privacy. Nobody should try to harm our good name.</li>
<li>Freedom to Move.</li>
<li>The Right to Seek a Safe Place to Live.</li>
<li>Right to a Nationality.</li>
</ol>
<p>This is the full text of the <a title="Simplified Version of the Universal Declaration of Human Rights" href="http://www.youthforhumanrights.org/what-are-human-rights/universal-declaration-of-human-rights/articles-1-15.html" target="_blank">simplified version for young people</a>.</p>
<h2>Video of the Declaration</h2>
<p>This is a beautiful video which features the full text of the universal declaration of human rights. Camille discovered it on the web and submitted for extra-credit.</p>
<p><a href="http://www.mrboulanger.com/the-universal-declaration-of-human-rights-in-school/"><em>Click here to view the embedded video.</em></a></p>
<p>If you also want to receive extra-credit, try to guess which program was used to make this video and write it as a comment below.</p>
<p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mrboulanger.com/the-universal-declaration-of-human-rights-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultralight Planes Floating in World Competitions</title>
		<link>http://www.mrboulanger.com/ultralight-planes-floating-in-world-competitions/</link>
		<comments>http://www.mrboulanger.com/ultralight-planes-floating-in-world-competitions/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:08:49 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Life Explorers]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=540</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/ultralight-planes-floating-in-world-competitions/">Ultralight Planes Floating in World Competitions</a></p><p>This is the trailer for a documentary called Float which features teams competing in World Championships towards flying motor-less model airplanes for the longest time possible. These planes weight approximately a gram on average.</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrboulanger.com/ultralight-planes-floating-in-world-competitions/">Ultralight Planes Floating in World Competitions</a></p><p>This is the trailer for a documentary called Float which features teams competing in World Championships towards flying motor-less model airplanes for the longest time possible. These planes weight approximately a gram on average.</p>
<p><p><a href="http://www.mrboulanger.com/ultralight-planes-floating-in-world-competitions/"><em>Click here to view the embedded video.</em></a></p><a href="http://www.mrboulanger.com/wp-content/uploads/paper-plane.gif"><br />
</a></p>
<p>[Source: <a href="http://www.boingboing.net/2011/02/09/float-ultralight-rub.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29" target="_blank">Boing Boing - Float: ultralight rubber-band-powered duration model planes by Andrea James 9/2/2011</a>]</p>
<p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mrboulanger.com/ultralight-planes-floating-in-world-competitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music With Floppy Drives</title>
		<link>http://www.mrboulanger.com/music-with-floppy-drives/</link>
		<comments>http://www.mrboulanger.com/music-with-floppy-drives/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:01:52 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Life Explorers]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=537</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/music-with-floppy-drives/">Music With Floppy Drives</a></p><p>I posted this video here because making music with everyday object stretches the imagination and pushes boundaries. I also believe that the Phantom of the Opera is a classic which needs to be taught to the new generations.</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrboulanger.com/music-with-floppy-drives/">Music With Floppy Drives</a></p><p>I posted this video here because making music with everyday object stretches the imagination and pushes boundaries. I also believe that the Phantom of the Opera is a classic which needs to be taught to the new generations. Finally, this is an ode to floppies which my students only have a faint memory of.</p>
<p><a href="http://www.mrboulanger.com/music-with-floppy-drives/"><em>Click here to view the embedded video.</em></a></p>
<p>Explanations on how this video was made are a little tedious but can be decoded:</p>
<blockquote><p>People have made floppy drives sing before, but this is my personal take on it.</p>
<p>Features two 3 1/2&#8243; drives and two 5 1/4&#8243; drives connected to a  PIC18f14k50 microcontroller. It interfaces to any MIDI source via MIDI  over USB. Straight MIDI would also be possible with an additional small  circuit and some minor firmware changes. This initial version can  respond to all 128 MIDI notes, and pitch bends +/- 2 semitones.</p>
<p>As it can produce only four simultaneous notes, and each drive has a  different range and tonal characteristics, best results are obtained by  arranging compositions by hand. However, it features two modes of  operation: in one mode, MIDI channels 1 through 4 are played directly on  floppy drives 1 through 4. In the other mode, all 16 MIDI channels are  read, and notes are &#8220;intelligently&#8221; divvied out on a first-come,  first-serve basis. &#8220;Note stealing&#8221; ensures that melody lines sound, but  chords are often cut short. One or the other produces acceptable results  for many unmodified MIDI files straight out of your favorite media  player.</p></blockquote>
<p>[Source: <a href="http://www.boingboing.net/2011/02/09/floppy-drive-organ-p.html" target="_blank">Boing Boing - Floppy drive organ plays toccata by Cory Doctrow - 9/2/2011</a>]</p>
<p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mrboulanger.com/music-with-floppy-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy Holidays</title>
		<link>http://www.mrboulanger.com/merry-christmas-and-happy-holidays/</link>
		<comments>http://www.mrboulanger.com/merry-christmas-and-happy-holidays/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:13:51 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Extra Credit]]></category>
		<category><![CDATA[Life Explorers]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=533</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/merry-christmas-and-happy-holidays/">Merry Christmas and Happy Holidays</a></p><p>Here are some great facts about your Christmas tree!</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrboulanger.com/merry-christmas-and-happy-holidays/">Merry Christmas and Happy Holidays</a></p><p>I will see you all in January. Here are some great facts about your Christmas tree!</p>
<p style="text-align: center;"><a href="http://www.mrboulanger.com/wp-content/uploads/statistics-christmas-tree.jpg"><img class="size-medium wp-image-534  aligncenter" title="statistics-christmas-tree" src="http://www.mrboulanger.com/wp-content/uploads/statistics-christmas-tree-73x300.jpg" alt="statistics christmas tree 73x300 Merry Christmas and Happy Holidays Victor Boulanger " width="73" height="300" /></a></p>
<p style="text-align: center;">Extra-Credit submission by Dimitri</p>
<p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mrboulanger.com/merry-christmas-and-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of inspiration for the New Year</title>
		<link>http://www.mrboulanger.com/a-bit-of-inspiration-for-the-new-year/</link>
		<comments>http://www.mrboulanger.com/a-bit-of-inspiration-for-the-new-year/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 12:50:53 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Extra Credit]]></category>
		<category><![CDATA[Life Explorers]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[basket ball]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[roller blade]]></category>
		<category><![CDATA[skateboard]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[wheel chair]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=530</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/a-bit-of-inspiration-for-the-new-year/">A bit of inspiration for the New Year</a></p><p>This is an extra-credit video submitted by Nisha. A decent dubstep track with that too. The video is entitled People are awesome.</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrboulanger.com/a-bit-of-inspiration-for-the-new-year/">A bit of inspiration for the New Year</a></p><p>This is an extra-credit video submitted by Nisha. A decent dubstep track with that too (note: the video was created by the band, probably a promotional coup for the album on iTunes&#8230;). The video is entitled People are awesome. My personal favorite bit is of course when the man jumps out of the Eiffel Tower on his roller-blades. A must see.</p>
<p><a href="http://www.mrboulanger.com/a-bit-of-inspiration-for-the-new-year/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mrboulanger.com/a-bit-of-inspiration-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaching Infinity with Doodles</title>
		<link>http://www.mrboulanger.com/approaching-infinity-with-doodles/</link>
		<comments>http://www.mrboulanger.com/approaching-infinity-with-doodles/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:53:13 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Life Explorers]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[inifinity]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=526</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/approaching-infinity-with-doodles/">Approaching Infinity with Doodles</a></p><p>Be careful because contrary to the regular locker gossip you may have heard, math IS probably the most important subject you will ever learn.</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrboulanger.com/approaching-infinity-with-doodles/">Approaching Infinity with Doodles</a></p><p style="text-align: center;"><a href="http://www.mrboulanger.com/wp-content/uploads/apolonian-gasket.jpg"><img class="aligncenter size-medium wp-image-528" title="apolonian-gasket" src="http://www.mrboulanger.com/wp-content/uploads/apolonian-gasket-300x300.jpg" alt="apolonian gasket 300x300 Approaching Infinity with Doodles Victor Boulanger " width="300" height="300" /></a></p>
<p>Be careful because contrary to the regular locker gossip you may have heard, math IS probably the most important subject you will ever learn.</p>
<p>See for yourself in this video which will toggle your mind towards mind boggling infinity as illustrated with elephants and/or camels.</p>
<p><a href="http://www.mrboulanger.com/approaching-infinity-with-doodles/"><em>Click here to view the embedded video.</em></a></p>
<p>Check out the cool fractal mentioned in this video, make your own and submit it for extra credit in computer class.</p>
<p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mrboulanger.com/approaching-infinity-with-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of supercomputers in the world</title>
		<link>http://www.mrboulanger.com/list-of-supercomputers-in-the-world/</link>
		<comments>http://www.mrboulanger.com/list-of-supercomputers-in-the-world/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:06:36 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Life Explorers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[super computer]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=506</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/list-of-supercomputers-in-the-world/">List of supercomputers in the world</a></p><p>If you are looking for all the most powerful supercomputers in the world, here is the list put together by the BBC News website: Cray XT Jaguar 1.8 PetaFLOPS with 224,000 cores Dawning Cluster 1.3 PetaFLOPS with 56,000 cores IBM Cluster 1 PetaFLOPS with122,000 cores To give you a comparison, the Intel’s Core i7 980 [...]</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrboulanger.com/list-of-supercomputers-in-the-world/">List of supercomputers in the world</a></p><p>If you are looking for all the most powerful supercomputers in the world, here is the list put together by the BBC News website:</p>
<ol>
<li>Cray XT Jaguar 1.8 PetaFLOPS with 224,000 cores</li>
<li>Dawning Cluster 1.3 PetaFLOPS with 56,000 cores</li>
<li>IBM Cluster 1 PetaFLOPS with122,000 cores</li>
</ol>
<p>To give you a comparison, the Intel’s Core i7 980 XE has  a speed of 0.0001 PetaFLOPS</p>
<p>The whole list of the fastest, baddest supercomputers in the world is available here:</p>
<p><a href="http://news.bbc.co.uk/2/hi/technology/10187248.stm" target="_self">http://news.bbc.co.uk/2/hi/technology/10187248.stm</a></p>
<p>And here is a picture of the winner, the Cray XT Jaguar:</p>
<p><a href="http://www.mrboulanger.com/wp-content/uploads/cray-xt-jaguar-supercomputer.jpg"><img class="aligncenter size-medium wp-image-507" title="cray-xt-jaguar-supercomputer" src="http://www.mrboulanger.com/wp-content/uploads/cray-xt-jaguar-supercomputer-300x199.jpg" alt="cray xt jaguar supercomputer 300x199 List of supercomputers in the world Victor Boulanger " width="300" height="199" /></a></p>
<p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mrboulanger.com/list-of-supercomputers-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow motion video of lightning</title>
		<link>http://www.mrboulanger.com/slow-motion-video-of-lightning/</link>
		<comments>http://www.mrboulanger.com/slow-motion-video-of-lightning/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:32:53 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Life Explorers]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=504</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/slow-motion-video-of-lightning/">Slow motion video of lightning</a></p><p>A very impressive arc hits the ground in super slow motion: Makes you wonder about the physics behind these doesn&#8217;t it? Check this website out: http://regentsprep.org/regents/physics/phys03/alightnin/</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrboulanger.com/slow-motion-video-of-lightning/">Slow motion video of lightning</a></p><p>A very impressive arc hits the ground in super slow motion:</p>
<p><a href="http://www.mrboulanger.com/slow-motion-video-of-lightning/"><em>Click here to view the embedded video.</em></a></p>
<p>Makes you wonder about the physics behind these doesn&#8217;t it? Check this website out: <a href="http://regentsprep.org/regents/physics/phys03/alightnin/" target="_blank">http://regentsprep.org/regents/physics/phys03/alightnin/</a></p>
<p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mrboulanger.com/slow-motion-video-of-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>your teachers think they are so cool</title>
		<link>http://www.mrboulanger.com/your-teachers-think-they-are-so-cool/</link>
		<comments>http://www.mrboulanger.com/your-teachers-think-they-are-so-cool/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:51:11 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Extra Credit]]></category>
		<category><![CDATA[Life Explorers]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=501</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/your-teachers-think-they-are-so-cool/">your teachers think they are so cool</a></p><p>great extra-credit submission by robin. think of the scenario, acting, movie editing and music skills involved in making this. this is a great one-man show.</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrboulanger.com/your-teachers-think-they-are-so-cool/">your teachers think they are so cool</a></p><p>great extra-credit submission by robin.</p>
<p><a href="http://www.mrboulanger.com/your-teachers-think-they-are-so-cool/"><em>Click here to view the embedded video.</em></a></p>
<p>think of the scenario, acting, movie editing and music skills involved in making this. this is a great one-man show.</p>
<p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mrboulanger.com/your-teachers-think-they-are-so-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking soda will make you fat</title>
		<link>http://www.mrboulanger.com/drinking-soda-will-make-you-fat/</link>
		<comments>http://www.mrboulanger.com/drinking-soda-will-make-you-fat/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:21:22 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Life Explorers]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=497</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/drinking-soda-will-make-you-fat/">Drinking soda will make you fat</a></p><p>Drinking soda will make you fat. It is a fact which is well depicted in this video:</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrboulanger.com/drinking-soda-will-make-you-fat/">Drinking soda will make you fat</a></p><p>Drinking soda will make you fat. It is a fact which is well depicted in this video:</p>
<p><a href="http://www.mrboulanger.com/drinking-soda-will-make-you-fat/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mrboulanger.com/drinking-soda-will-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of a Rube Goldberg Machine</title>
		<link>http://www.mrboulanger.com/example-of-a-rube-goldberg-machine/</link>
		<comments>http://www.mrboulanger.com/example-of-a-rube-goldberg-machine/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:13:27 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Extra Credit]]></category>
		<category><![CDATA[Life Explorers]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=494</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/example-of-a-rube-goldberg-machine/">Example of a Rube Goldberg Machine</a></p><p>This video was submitted for extra credit by Chaendo, it is an example of a rube goldberg machine, a machine that performs a very simple task in a very complex fashion, usually including a chain reaction. Other examples can be found here: - Honda commercial &#8220;The Cog&#8221; &#8211; http://www.youtube.com/watch?v=_ve4M4UsJQo - OK Go music video for [...]</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrboulanger.com/example-of-a-rube-goldberg-machine/">Example of a Rube Goldberg Machine</a></p><p>This video was submitted for extra credit by Chaendo, it is an example of a rube goldberg machine, a machine that performs a very simple task in a very complex fashion, usually including  a chain reaction.</p>
<p><a href="http://www.mrboulanger.com/example-of-a-rube-goldberg-machine/"><em>Click here to view the embedded video.</em></a></p>
<p>Other examples can be found here:</p>
<p>- Honda commercial &#8220;The Cog&#8221; &#8211; <a href="http://www.youtube.com/watch?v=_ve4M4UsJQo" target="_blank">http://www.youtube.com/watch?v=_ve4M4UsJQo</a></p>
<p>- OK Go music video for &#8220;This Too Shall Pass&#8221; &#8211; <a href="http://www.youtube.com/watch?v=qybUFnY7Y8w" target="_blank">http://www.youtube.com/watch?v=qybUFnY7Y8w</a></p>
<p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mrboulanger.com/example-of-a-rube-goldberg-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water resources and usage from around the world</title>
		<link>http://www.mrboulanger.com/water-resources-and-usage-from-around-the-world/</link>
		<comments>http://www.mrboulanger.com/water-resources-and-usage-from-around-the-world/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:06:23 +0000</pubDate>
		<dc:creator>Victor Boulanger</dc:creator>
				<category><![CDATA[Extra Credit]]></category>
		<category><![CDATA[Life Explorers]]></category>
		<category><![CDATA[awter]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mrboulanger.com/?p=491</guid>
		<description><![CDATA[<p><p><a href="http://www.mrboulanger.com/water-resources-and-usage-from-around-the-world/">Water resources and usage from around the world</a></p><p>A great video created by the website http://good.is and submitted by Malishka for extra-credit. It will explain to you how much potable water is available in the world (a teaspoon full) and demonstrate how much water is used in the western countries compared to the rest of the world. Don&#8217;t get fooled by the old [...]</p></p><p><a href="http://www.mrboulanger.com">Mr. Boulanger, Computer Teacher - Victor Boulanger presents the work of his students at the ISC</a></p>]]></description>
